Şimdi Ara

İMDB Pro (2. sayfa)

Daha Fazla
Bu Konudaki Kullanıcılar: Daha Az
2 Misafir - 2 Masaüstü
5 sn
26
Cevap
0
Favori
3.077
Tıklama
Daha Fazla
İstatistik
  • Konu İstatistikleri Yükleniyor
0 oy
Öne Çıkar
Sayfa: önceki 12
Sayfaya Git
Git
Giriş
Mesaj
  • quote:

    Orijinalden alıntı: Thomas Anderson

    quote:

    Orijinalden alıntı: OPM

    Konuyu hortlattım kusura bakmayın, siz yıllardır beni arıyormuşsunuz gençler
    burdayım :)

    top 500 listesini koyar mısınız zahmet olmazsa

    Oooo iyi yakaladin hocam

    OPM: Aynen, bir konu acip top500 listesini koysan cok iyi olur.



    < Bu mesaj bu kişi tarafından değiştirildi Mr.Pacino -- 1 Temmuz 2014; 12:38:21 >
    < Bu ileti mobil sürüm kullanılarak atıldı >
  • quote:

    Orijinalden alıntı: Mr.Pacino

    quote:

    Orijinalden alıntı: Thomas Anderson

    quote:

    Orijinalden alıntı: OPM

    Konuyu hortlattım kusura bakmayın, siz yıllardır beni arıyormuşsunuz gençler
    burdayım :)

    top 500 listesini koyar mısınız zahmet olmazsa

    Oooo iyi yakaladin hocam

    OPM: Aynen, bir konu acip top500 listesini koysan cok iyi olur.

    konusu var zaten

    http://forum.donanimhaber.com/m_42735045/tm.htm




  • .



    < Bu mesaj bu kişi tarafından değiştirildi Esoterickk -- 2 Temmuz 2014; 16:41:12 >
  • quote:

    Orijinalden alıntı: OPM

    Konuyu hortlattım kusura bakmayın, siz yıllardır beni arıyormuşsunuz gençler
    burdayım :)

    Hollywood'da falan mı çalışıyorsunuz?
  • quote:

    Orijinalden alıntı: MarjinaL_Kedi

    pro yaptımı verdiğiniz oyla baya etkili oluyo puanı 100 kişi gibi falan geçiyor herhal yada farklı tutuluyo zaten 9.2 puan olanda en çok pro üyeli olanlar puanladığından o kdar çok

    Boyle bir sacmalik olmaz , çok mantiksiz

    < Bu ileti mobil sürüm kullanılarak atıldı >
  • quote:

    Orijinalden alıntı: OPM

    Top 250'yi eklememe gerek yok zaten , bu yüzden geri kalanı ekliyorum.
    arkadaşın linkini eklediği konuya tüm listeyi ekledim.

    251. (8.0) The Diving Bell and the Butterfly (2007) 78,994
    252. (8.0) Blood Diamond (2006) 302,672
    253. (8.0) Before Sunset (2004) 119,384
    254. (8.0) Papillon (1973) 69,845
    255. (8.0) Spring, Summer, Fall, Winter... and Spring (2003) 47,376
    256. (8.0) Black Cat, White Cat (1998) 32,362
    257. (8.0) Star Trek (2009) 418,853
    258. (8.0) La Dolce Vita (1960) 37,524
    259. (8.0) Departures (2008) 29,915
    260. (8.0) Prisoners (2013) 215,069
    261. (8.0) The Man Who Shot Liberty Valance (1962) 44,116
    262. (8.0) Young Frankenstein (1974) 94,080
    263. (8.0) Big Fish (2003) 302,278
    264. (8.0) The Nightmare Before Christmas (1993) 178,959
    265. (8.0) Edge of Tomorrow (2014) 74,269
    266. (8.0) A Streetcar Named Desire (1951) 65,494
    267. (8.0) The Perks of Being a Wallflower (2012) 244,367
    268. (8.0) Anatomy of a Murder (1959) 36,501
    269. (8.0) The Philadelphia Story (1940) 43,100
    270. (8.0) Arsenic and Old Lace (1944) 47,894
    271. (8.0) The Sea Inside (2004) 54,262
    272. (8.0) The Exorcist (1973) 235,426
    273. (8.0) Akira (1988) 76,821
    274. (8.0) Life of Pi (2012) 310,353
    275. (8.0) Rain Man (1988) 320,811
    276. (8.0) Ratatouille (2007) 347,933
    277. (8.0) The Hobbit: The Desolation of Smaug (2013) 292,929
    278. (8.0) Paris, Texas (1984) 35,736
    279. (8.0) Sleuth (1972) 32,847
    280. (8.0) The Manchurian Candidate (1962) 56,244
    281. (8.0) Elite Squad (2007) 65,092
    282. (8.0) My Sassy Girl (2001) 30,986
    283. (8.0) Manhattan (1979) 85,609
    284. (8.0) Magnolia (1999) 208,371
    285. (8.0) The Wild Bunch (1969) 54,707
    286. (8.0) Tae Guk Gi: The Brotherhood of War (2004) 27,872
    287. (8.0) JFK (1991) 96,256
    288. (8.0) Cat on a Hot Tin Roof (1958) 28,177
    289. (8.0) Bringing Up Baby (1938) 38,233
    290. (8.0) Patton (1970) 64,885
    291. (8.0) The Last Picture Show (1971) 26,649
    292. (8.0) District 9 (2009) 425,451
    293. (8.0) The Artist (2011) 152,011
    294. (8.0) Harvey (1950) 39,613
    295. (8.0) Rio Bravo (1959) 35,396
    296. (8.0) Solaris (1972) 39,820
    297. (8.0) 3-Iron (2004) 31,855
    298. (8.0) Dogville (2003) 89,378
    299. (8.0) Duck Soup (1933) 41,565
    300. (8.0) Sling Blade (1996) 62,142
    301. (8.0) Brazil (1985) 127,940
    302. (8.0) Dawn of the Dead (1978) 74,424
    303. (8.0) Dances with Wolves (1990) 147,481
    304. (8.0) Shaun of the Dead (2004) 308,785
    305. (8.0) Chungking Express (1994) 31,589
    306. (8.0) Kill Bill: Vol. 2 (2004) 394,996
    307. (8.0) His Girl Friday (1940) 34,819
    308. (8.0) All Quiet on the Western Front (1930) 41,433
    309. (8.0) Mystic River (2003) 282,817
    310. (8.0) The Hobbit: An Unexpected Journey (2012) 460,147
    311. (8.0) This Is Spinal Tap (1984) 89,976
    312. (8.0) Persepolis (2007) 57,235
    313. (8.0) Let the Right One In (2008) 147,355
    314. (7.9) All the President's Men (1976) 59,036
    315. (7.9) Cinderella Man (2005) 127,160
    316. (7.9) Catch Me If You Can (2002) 354,010
    317. (7.9) Talk to Her (2002) 74,873
    318. (7.9) Moon (2009) 194,128
    319. (7.9) Dallas Buyers Club (2013) 175,724
    320. (7.9) Harold and Maude (1971) 46,471
    321. (7.9) Being There (1979) 43,699
    322. (7.9) The Straight Story (1999) 55,346
    323. (7.9) Charade (1963) 39,956
    324. (7.9) Rosemary's Baby (1968) 114,323
    325. (7.9) Night of the Living Dead (1968) 71,426
    326. (7.9) Wings of Desire (1987) 38,444
    327. (7.9) The Legend of 1900 (1998) 31,565
    328. (7.9) Edward Scissorhands (1990) 282,705
    329. (7.9) Before Midnight (2013) 56,799
    330. (7.9) The Untouchables (1987) 181,828
    331. (7.9) Nosferatu (1922) 56,986
    332. (7.9) Crimes and Misdemeanors (1989) 35,434
    333. (7.9) The Incredibles (2004) 348,128
    334. (7.9) In Bruges (2008) 249,821
    335. (7.9) Aladdin (1992) 184,334
    336. (7.9) The Searchers (1956) 51,728
    337. (7.9) The Cabinet of Dr. Caligari (1920) 29,329
    338. (7.9) In the Heat of the Night (1967) 40,594
    339. (7.9) Planet of the Apes (1968) 113,948
    340. (7.9) True Romance (1993) 134,217
    341. (7.9) The Adventures of Robin Hood (1938) 34,337
    342. (7.9) The Wrestler (2008) 222,595
    343. (7.9) Mulholland Dr. (2001) 191,554
    344. (7.9) Shadow of a Doubt (1943) 37,953
    345. (7.9) Letters from Iwo Jima (2006) 114,918
    346. (7.9) Spartacus (1960) 83,452
    347. (7.9) Casino Royale (2006) 351,085
    348. (7.9) Dancer in the Dark (2000) 64,934
    349. (7.9) Frankenstein (1931) 39,572
    350. (7.9) Doctor Zhivago (1965) 47,813
    351. (7.9) Toy Story 2 (1999) 287,472
    352. (7.9) Dead Poets Society (1989) 211,837
    353. (7.9) The Sound of Music (1965) 113,645
    354. (7.9) The Lego Movie (2014) 108,900
    355. (7.9) Midnight Cowboy (1969) 63,417
    356. (7.9) The Fault in Our Stars (2014) 34,381
    357. (7.9) The Lady Vanishes (1938) 29,848
    358. (7.9) Scent of a Woman (1992) 157,990
    359. (7.9) Battleship Potemkin (1925) 32,970
    360. (7.9) Glory (1989) 89,478
    361. (7.9) Pink Floyd The Wall (1982) 50,159
    362. (7.9) King Kong (1933) 57,001
    363. (7.9) The Conversation (1974) 61,551
    364. (7.9) Ghost in the Shell (1995) 58,513
    365. (7.9) Ed Wood (1994) 124,964
    366. (7.9) Hero (2002) 131,120
    367. (7.9) Children of Men (2006) 301,209
    368. (7.9) Almost Famous (2000) 170,661
    369. (7.9) The Bourne Identity (2002) 309,787
    370. (7.9) Aguirre, the Wrath of God (1972) 31,203
    371. (7.9) The African Queen (1951) 51,022
    372. (7.9) Bonnie and Clyde (1967) 67,824
    373. (7.9) Days of Heaven (1978) 29,152
    374. (7.9) The Blues Brothers (1980) 113,541
    375. (7.9) The Breakfast Club (1985) 195,101
    376. (7.9) Hannah and Her Sisters (1986) 42,915
    377. (7.9) Three Colors: Blue (1993) 48,360
    378. (7.9) Crash (2004) 311,466
    379. (7.9) Chakde! India (2007) 26,407
    380. (7.9) The Insider (1999) 114,390
    381. (7.9) The Return (2003) 25,207
    382. (7.9) The Man from Earth (2007) 94,260
    383. (7.9) The Iron Giant (1999) 100,514
    384. (7.9) Shrek (2001) 351,526
    385. (7.9) Barfi! (2012) 34,957
    386. (7.9) The Pursuit of Happyness (2006) 255,740
    387. (7.9) The Fighter (2010) 209,084
    388. (7.9) Captain Phillips (2013) 215,437
    389. (7.9) Serenity (2005) 202,609
    390. (7.9) Once (2006) 70,879
    391. (7.9) Iron Man (2008) 490,454
    392. (7.9) Avatar (2009) 678,169
    393. (7.9) Breathless (1960) 40,925
    394. (7.9) A Prophet (2009) 65,712
    395. (7.9) Miller's Crossing (1990) 87,850
    396. (7.9) The Notebook (2004) 297,435
    397. (7.9) Head-On (2004) 35,053
    398. (7.9) Carlito's Way (1993) 137,265
    399. (7.9) No Man's Land (2001) 33,603
    400. (7.9) Crouching Tiger, Hidden Dragon (2000) 190,913
    401. (7.9) Little Miss Sunshine (2006) 284,378
    402. (7.8) All About My Mother (1999) 58,399
    403. (7.8) Walk the Line (2005) 159,920
    404. (7.8) Taken (2008) 378,600
    405. (7.8) The Remains of the Day (1993) 38,782
    406. (7.8) Halloween (1978) 125,060
    407. (7.8) Badlands (1973) 36,936
    408. (7.8) The Killing Fields (1984) 36,866
    409. (7.8) Freaks (1932) 26,579
    410. (7.8) Ferris Bueller's Day Off (1986) 195,576
    411. (7.8) Hot Fuzz (2007) 272,330
    412. (7.8) Boogie Nights (1997) 153,186
    413. (7.8) The Boondock Saints (1999) 175,572
    414. (7.8) Dilwale Dulhania Le Jayenge (1995) 25,658
    415. (7.8) The Outlaw Josey Wales (1976) 41,103
    416. (7.8) The Killer (1989) 33,713
    417. (7.8) Hard Boiled (1992) 33,416
    418. (7.8) My Fair Lady (1964) 54,107
    419. (7.8) Blue Is the Warmest Color (2013) 44,671
    420. (7.8) The Bride of Frankenstein (1935) 26,263
    421. (7.8) The Girl with the Dragon Tattoo (2011) 256,402
    422. (7.8) Do the Right Thing (1989) 48,404
    423. (7.8) E.T. the Extra-Terrestrial (1982) 224,305
    424. (7.8) The Right Stuff (1983) 38,551
    425. (7.8) Mr. Nobody (2009) 89,212
    426. (7.8) Glengarry Glen Ross (1992) 61,586
    427. (7.8) The Fall (2006) 72,890
    428. (7.8) Clerks. (1994) 156,458
    429. (7.8) Silver Linings Playbook (2012) 380,983
    430. (7.8) The Man Who Would Be King (1975) 31,216
    431. (7.8) Predator (1987) 232,235
    432. (7.8) The Chaser (2008) 25,135
    433. (7.8) Stagecoach (1939) 25,004
    434. (7.8) Fiddler on the Roof (1971) 25,186
    435. (7.8) Office Space (1999) 167,913
    436. (7.8) 4 Months, 3 Weeks and 2 Days (2007) 39,027
    437. (7.8) Drive (2011) 345,795
    438. (7.8) My Left Foot (1989) 39,621
    439. (7.8) Tangled (2010) 186,387
    440. (7.8) Star Trek Into Darkness (2013) 293,007
    441. (7.8) Breaking the Waves (1996) 39,923
    442. (7.8) The Girl with the Dragon Tattoo (2009) 144,140
    443. (7.8) Central Station (1998) 25,565
    444. (7.8) The Curious Case of Benjamin Button (2008) 347,906
    445. (7.8) The 39 Steps (1935) 33,945
    446. (7.8) Evil Dead II (1987) 88,845
    447. (7.8) The Social Network (2010) 346,074
    448. (7.8) Misery (1990) 108,281
    449. (7.8) The Ten Commandments (1956) 39,393
    450. (7.8) The Hangover (2009) 438,292
    451. (7.8) Argo (2012) 325,075
    452. (7.8) American Gangster (2007) 274,657
    453. (7.8) Gattaca (1997) 171,146
    454. (7.8) Cabaret (1972) 30,805
    455. (7.8) Willy Wonka & the Chocolate Factory (1971) 96,474
    456. (7.8) The Day the Earth Stood Still (1951) 56,743
    457. (7.8) The French Connection (1971) 63,868
    458. (7.8) Nine Queens (2000) 28,692
    459. (7.8) Fantasia (1940) 58,211
    460. (7.8) Kiki's Delivery Service (1989) 53,591
    461. (7.8) The Motorcycle Diaries (2004) 71,560
    462. (7.8) Lilya 4-Ever (2002) 30,355
    463. (7.8) Black Book (2006) 52,389
    464. (7.8) Dirty Harry (1971) 97,284
    465. (7.8) O Brother, Where Art Thou? (2000) 179,465
    466. (7.8) Blue Velvet (1986) 103,475
    467. (7.8) Airplane! (1980) 126,089
    468. (7.8) (500) Days of Summer (2009) 285,081
    469. (7.8) The Magnificent Seven (1960) 53,181
    470. (7.8) Tombstone (1993) 77,810
    471. (7.8) Wreck-It Ralph (2012) 178,767
    472. (7.8) Mississippi Burning (1988) 54,480
    473. (7.8) Moonrise Kingdom (2012) 173,599
    474. (7.8) Run Lola Run (1998) 141,591
    475. (7.8) The World's Fastest Indian (2005) 38,579
    476. (7.8) Ghostbusters (1984) 202,749
    477. (7.8) Amour (2012) 54,365
    478. (7.8) X-Men: First Class (2011) 365,544
    479. (7.8) The Fugitive (1993) 180,274
    480. (7.8) I Saw the Devil (2010) 50,440
    481. (7.8) 3:10 to Yuma (2007) 195,418
    482. (7.8) Rebel Without a Cause (1955) 51,630
    483. (7.8) The Man from Nowhere (2010) 29,838
    484. (7.8) Down by Law (1986) 29,192
    485. (7.8) Open Your Eyes (1997) 44,831
    486. (7.8) The Boy in the Striped Pajamas (2008) 93,243
    487. (7.8) Being John Malkovich (1999) 212,884
    488. (7.8) Atonement (2007) 156,358
    489. (7.8) Fantastic Mr. Fox (2009) 103,936
    490. (7.8) Empire of the Sun (1987) 72,514
    491. (7.8) The Chorus (2004) 35,334
    492. (7.8) Lost in Translation (2003) 263,269
    493. (7.8) Back to the Future Part II (1989) 228,146
    494. (7.8) Apocalypto (2006) 199,180
    495. (7.8) Changeling (2008) 169,158
    496. (7.8) The Last of the Mohicans (1992) 91,480
    497. (7.8) Goldfinger (1964) 114,051
    498. (7.7) Zindagi Na Milegi Dobara (2011) 27,982
    499. (7.7) Donnie Brasco (1997) 186,918
    500. (7.7) Kick-Ass (2010) 336,567


    eyvallah kardeşim.. teşekkürler




  • 
Sayfa: önceki 12
Sayfaya Git
Git
- x
Bildirim
mesajınız kopyalandı (ctrl+v) yapıştırmak istediğiniz yere yapıştırabilirsiniz.